<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rogersm.net &#187; ai</title>
	<atom:link href="http://rogersm.net/category/ai/feed" rel="self" type="application/rss+xml" />
	<link>http://rogersm.net</link>
	<description>exploring area</description>
	<lastBuildDate>Mon, 19 Dec 2011 18:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ML Course finished</title>
		<link>http://rogersm.net/2011/12/ml-course-finished</link>
		<comments>http://rogersm.net/2011/12/ml-course-finished#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:02:44 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[ml-course]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=197</guid>
		<description><![CDATA[Yesterday night I finished Stanford&#8217;s Machile Learning Course. The last two lessons did not include any coding exercise, but the Photo OCR lesson was invaluable: the description of a real problem with the introduction of the pipeline, an engineering concept uncommon in academic world, was a surprise. Also, the cost related questions in the test [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday night I finished <a title="Machine Learning web site" href="http://www.ml-class.org/">Stanford&#8217;s Machile Learning Course</a>. The last two lessons did not include any coding exercise, but the Photo OCR lesson was invaluable: the description of a real problem with the introduction of the pipeline, an engineering concept uncommon in academic world, was a surprise. Also, the cost related questions in the test were fairly basic, but useful to understand how research decisions modify research costs.</p>
<p>&nbsp;</p>
<p>Finally, to Prof. Ng: a big thanks from Barcelona. It was great to go back to university and to find such a wonderful teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2011/12/ml-course-finished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the needed time to follow a university course</title>
		<link>http://rogersm.net/2011/12/about-the-needed-time-to-follow-a-university-course</link>
		<comments>http://rogersm.net/2011/12/about-the-needed-time-to-follow-a-university-course#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:35:19 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[ml-course]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=194</guid>
		<description><![CDATA[One of the big advantages of being in a distance learning course is time management becomes much easier. The big hassle of assisting to a physical class is having to follow teacher&#8217;s schedule and his teaching speed. This synchronous learning disappears completely with distance learning: not only I&#8217;m free to assists to the class at [...]]]></description>
			<content:encoded><![CDATA[<p>One of the big advantages of being in a distance learning course is time management becomes much easier. The big hassle of assisting to a physical class is having to follow teacher&#8217;s schedule and his teaching speed. This synchronous learning disappears completely with distance learning: not only <a title="As Swizec attests" href="http://swizec.com/blog/ml-class-org-vs-real-world-ml-class/swizec/2617">I&#8217;m free to assists to the class at whatever time of the day I like</a>, also I&#8217;m the one setting the pace to the course. I am the one who can ignore theoretical lessons to go directly to the exercises or programming assignments.</p>
<p>This is extremely important if the pupil has previous experience. It is a torture for a pupil to go through a class in which he already knows the content (because of previous classes or professional experience) and the current educational system is not flexible enough to allow pupils to pass courses without being formally evaluated.</p>
<p>And as well as some pupils need a fast track procedure that allows them to reduce the time needed to get a degree, the university needs a defined model for pupils interested in a slower pace because personal or professional issues, so <a title="The class moves too quickly. Since the grading and lectures are automated, do we need to have a set schedule?" href="http://www.reddit.com/r/mlclass/comments/mthsu/do_we_need_a_semester_based_schedule/">why do universities need to schedule classes around semesters?</a></p>
<p><a title="Universities and Economic Growth" href="http://philip.greenspun.com/teaching/universities-and-economic-growth">Greenspun has some opinions</a> about all of this and I agree with some of them. The current university model is old and does not make sense any longer, but more importantly  the current model is as teacher centred as it was in XI century and it should change to be pupil centred.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2011/12/about-the-needed-time-to-follow-a-university-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first half of the course is over</title>
		<link>http://rogersm.net/2011/11/the-first-half-of-the-course-is-over</link>
		<comments>http://rogersm.net/2011/11/the-first-half-of-the-course-is-over#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:41:58 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[ml-course]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=189</guid>
		<description><![CDATA[We finished the first part of the Stanford ml-class course. Other than the backpropagation programming exercise, the rest have been easy enough for the people with the right programming/algebra skills. The most interesting part comes next. I never studied SVM in my university years so it will be a new area for me. I expect [...]]]></description>
			<content:encoded><![CDATA[<p>We finished the first part of the <a href="http://www.ml-class.org/">Stanford ml-class course</a>. Other than the backpropagation programming exercise, the rest have been easy enough for the people with the right programming/algebra skills.</p>
<p>The most interesting part comes next. I never studied <a title="Support Vector Machines and other kernel-based learning methods book" href="http://www.support-vector.net/">SVM</a> in my university years so it will be a new area for me. I expect this will help me to understand how easy is the course for people without previous machine learning skills. I&#8217;ll keep you updated.</p>
<p>Also the big news is Stanford has anounced new courses for 2012:</p>
<ul>
<li>CS 101 by Nick Parlante @ <a href="http://cs101-class.org/">cs101-class.org</a></li>
<li>Natural Language Processing by Dan Jurafsky and Chris Manning @ <a href="http://nlp-class.org/">nlp-class.org</a></li>
<li>Software Engineering for SAAS by Armando Fox and David Patterson @ <a href="http://saas-class.org/">saas-class.org</a></li>
<li>Human-Computer Interfaces by Scott Klemmer @ <a href="http://hci-class.org/">hci-class.org</a></li>
<li>Game Theory by Matthew Jackson and Yoav Shoham @ <a href="http://game-theory-class.org/">game-theory-class.org</a></li>
<li>Probabilistic Graphical Models by Daphne Koller @ <a href="http://pgm-class.org/">pgm-class.org</a></li>
<li>Machine Learning by Andrew Ng @ <a href="http://jan2012.ml-class.org/">jan2012.ml-class.org</a> (Same class as current <a href="http://ml-class.org/">ml-class.org</a>)</li>
<li>Cryptography by Dan Boneh @ <a href="http://crypto-class.org/">crypto-class.org</a></li>
<li>Lean Launchpad by Steve Blank @ <a href="http://launchpad-class.org/">launchpad-class.org</a></li>
<li>Technology Entrepreneurship by Chuck Eesley @ <a href="http://launchpad-class.org/">venture-class.org</a></li>
</ul>
<p>I really like the diversity of the courses (from soft skills like enterpreneurship to math like game theory, including a course about human computer interfaces).</p>
<p>I would like to sign up for the Software Engineering course, but I&#8217;ll need to find some extra time for it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2011/11/the-first-half-of-the-course-is-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First video lessons finished</title>
		<link>http://rogersm.net/2011/10/first-video-lessons-finished</link>
		<comments>http://rogersm.net/2011/10/first-video-lessons-finished#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:03:20 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[ml-course]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=182</guid>
		<description><![CDATA[I have finished the first two lectures: Introduction and Linear regression with one variable. From the academic side it has been easy. I already learnt it in my Artificial Intelligence courses in the UAB (based on S. Russell i P. Norvig with some additional content) and surprisingly I remember a lot of it. What really [...]]]></description>
			<content:encoded><![CDATA[<p>I have finished the first two lectures: Introduction and Linear regression with one variable. From the academic side it has been easy. I already learnt it in my Artificial Intelligence courses in the <a title="Engineering School" href="http://www.uab.cat/escola-enginyeria/">UAB</a> (based on <a title="Artificial Intelligence: A Modern Approach" href="http://aima.cs.berkeley.edu/">S. Russell i P. Norvig</a> with some additional content) and surprisingly I remember a lot of it.</p>
<p>What really surprised me ware the buttons in the video player to speed up the video to x1.2 or x1.5. When I first discovered it I though it was crazy to speed up a training video, but after trying it I discovered I can follow the class at x1.2 without any problem, and I will start with x1.5 shortly.</p>
<p>I&#8217;m even staring to think it helps me to be more focused on the lesson.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2011/10/first-video-lessons-finished/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Machine Learning Stanford course</title>
		<link>http://rogersm.net/2011/09/the-machine-learning-stanford-course</link>
		<comments>http://rogersm.net/2011/09/the-machine-learning-stanford-course#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:14:30 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[ml-course]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=178</guid>
		<description><![CDATA[I have started the Machine Learning course provided by Stanford engineering. I&#8217;ll be posting my experiences in this blog in the following weeks. I have decided to enrol in this course because of three reasons: During my university years I was really into AI, and at that time Machine Learning was not as present as [...]]]></description>
			<content:encoded><![CDATA[<p>I have started the <a title="Machine Learning course by Stanford" href="http://www.ml-class.org/">Machine Learning course provided by Stanford engineering</a>. I&#8217;ll be posting my experiences in this blog in the following weeks. I have decided to enrol in this course because of three reasons:</p>
<p>During my university years I was really into AI, and at that time Machine Learning was not as present as it is today (we did a great neural network course, and of course Bayes and decision trees) but the curricula was centred around classic AI, so this is a good opportunity to learn new techniques and have a good time.</p>
<p>Secondly, this will be my first academic non classroom based course. I&#8217;ve gone through different corporate distance learning, but never a university course and I&#8217;m highly interested in checking how it works.</p>
<p>Finally, I want to see how university courses work in the states. During my university years we (students and teachers) used to think our computing courses were not as good as the ones taught in the American universities. I want to see if we were right.</p>
<p>So, expect during the following weeks to start reading about my experiences. And if some one from Barcelona wants to meet to do some exercises, please send me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2011/09/the-machine-learning-stanford-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting into Prolog, again</title>
		<link>http://rogersm.net/2009/09/getting-into-prolog-again</link>
		<comments>http://rogersm.net/2009/09/getting-into-prolog-again#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:43:13 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[papers-read]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[clocksin]]></category>
		<category><![CDATA[mellish]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[swi-prolog]]></category>
		<category><![CDATA[wielemaker]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=148</guid>
		<description><![CDATA[I&#8217;ve been getting into with Prolog lately. I had not programmed prolog since university but I wanted to play with expert systems, and Prolog was even better than lisp for prototyping. So, because all the Prolog papers I was reviewing were referencing Programming in Prolog by W. F. Clocksin and C. S. Mellish I bought [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting into with Prolog lately. I had not programmed prolog since university but I wanted to play with expert systems, and Prolog was even better than lisp for prototyping.</p>
<p>So, because all the Prolog papers I was reviewing were referencing <a title="Google Books" href="http://books.google.de/books?id=lbcXj6GbMoQC&amp;dq=Programming+in+Prolog&amp;printsec=frontcover&amp;source=bl&amp;ots=9QG_rsw1AP&amp;sig=aGXPVwXHBMmFigtaTwNy4Vr7Wyo&amp;hl=en&amp;ei=2yudSoHPBZ-wnQOk1aG_Ag&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3#v=onepage&amp;q=&amp;f=false">Programming in Prolog  by W. F. Clocksin and C. S. Mellish</a> I bought an older (and cheap) edition to re-read. I was surprised how good the book is for learning to program in Prolog.</p>
<p>You can use the wonderful <a title="by Patrick Blackburn, Johan Bos and Kristina Striegnitz" href="http://www.learnprolognow.org/">Learn Prolog Now!</a> as a free introduction text, but Clocksin and Mellish chapters on grammar rules, debugging and laying out programs makes the book priceless.</p>
<p>And if you want to use prolog for &#8216;practical matters&#8217; I strongly recommend <a title="SWI-Prolog guru" href="http://staff.science.uva.nl/~wielemak/">Jan Wielemaker</a> Ph. D. disertation: <a title="PDF file" href="http://www.swi-prolog.org/download/publications/jan-phd.pdf">Logic programming for knowledge-intensive interactive applications</a>. You&#8217;ll find a good overview about using Prolog outside the logic course: Web, multi-threaded, RDFs, literate programming, interfacing with object-oriented systems and interfacing with C for creating data storages.</p>
<p>Finally, If you come from the functional programming world, download <a title="by Ralf Lämmel " href="http://www.uni-koblenz.de/~laemmel/OdeToProlog/">Scrap Your Boilerplate&#8212;Prologically!</a> a Prolog version of the <a title="a lightweight generic programming approach" href="http://www.cs.vu.nl/boilerplate/#more-papers">Scrap Your Boilerplate set of papers</a>. It is a great addition for learning Prolog if your background is functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2009/09/getting-into-prolog-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding communities in social networks</title>
		<link>http://rogersm.net/2009/01/finding-groups-in-social-networks</link>
		<comments>http://rogersm.net/2009/01/finding-groups-in-social-networks#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:56:32 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Kirchhoff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=94</guid>
		<description><![CDATA[Lately, I&#8217;ve been interested in how social networks may help software to identify common user traits so the application adapts to users&#8217; need. Software should be able to apply per user customization properties between common members of users&#8217; groups. These communities should be discovered by the application using existing relationships among the users. The relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been interested in how social networks may help software to identify common user traits so the application adapts to users&#8217; need.</p>
<p>Software should be able to apply per user customization properties between common members of users&#8217; groups. These communities should be discovered by the application using existing relationships among the users. The relationship should be an integral part of the application, set by the users (via internal application messaging, internal address book, subscription to mailing lists/interest groups&#8230;) or the application administrators (hierarchical definitions, ACLs&#8230;). From the set of communities the application should extract  customization properties and recommend the common ones to the rest of the community.</p>
<p>Two documents have been useful:</p>
<ol>
<li>
<p><a title="At HP Labs!" href="http://www.hpl.hp.com/research/scl/papers/twitter/">Social networks that matter: Twitter under the microscope<br />
</a> is an introductory paper about choosing the right metric for identifying communities in Twitter, but easily applicable to other social networks.  Conclusion for Twitter: Number of followers is not a good metric, @friends are.
<p/></li>
<li>
<p><a title="HP Labs" href="http://www.hpl.hp.com/research/idl/papers/linear/">Discovering Communities in Linear Time: a Physics Approach</a> is a much more interesting paper. It proposes using Kirchhoff&#8217;s laws to find communities in linear time (without the need of edge cutting). The algorithm has some drawbacks (<a title="Near linear time algorithm to detect community structures in large-scale networks" href="http://arxiv.org/abs/0709.2938">Usha Nandini Raghavan, Reka Albert, Soundar Kumara</a> propose an alternative), but the approach is interesting because allows to identify communities without identifying hierarchical structures.
<p/></li>
</ol>
<p>For more social network papers, <a title="More papers from HP Labs about social networks" href="http://www.hpl.hp.com/research/ssrc/competitive/social/">HP Labs has an interesting set of them</a>.</p>
<p>Oh! I also work for an HP company, but I have no relationship to the HP Labs papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2009/01/finding-groups-in-social-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qitab is the first ITA project</title>
		<link>http://rogersm.net/2009/01/qrita-is-the-first-ita-project</link>
		<comments>http://rogersm.net/2009/01/qrita-is-the-first-ita-project#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:45:16 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[poiu]]></category>
		<category><![CDATA[qitab]]></category>
		<category><![CDATA[xcvb]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=70</guid>
		<description><![CDATA[As a follow up of my previous post: Qitab is the final name of the project ITA will use to publish its lisp code. The first project in Qitab is POIU a replacement for ASDF that will compile each of your ASDF systems in parallel. Also, ITA published XCVB, a compillation tool for SBCL. Zach [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up of my <a href="http://rogersm.net/2009/01/ita-software-will-release-code">previous post</a>:</p>
<p><a title="Book in Arabic" href="http://common-lisp.net/project/qitab/">Qitab</a> is the final name of the project ITA will use to publish its lisp code.</p>
<p>The first project in Qitab is POIU a replacement for ASDF that will compile each of your ASDF systems in parallel.</p>
<p>Also, ITA published <a title="Not yet ready to fully replace ASDF. But it's already working and useful in the simple case with a single big project." href="http://common-lisp.net/project/xcvb/">XCVB</a>, a compillation tool for SBCL. <a href="http://xach.livejournal.com/173073.html">Zach wrote</a> a post about it in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2009/01/qrita-is-the-first-ita-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITA Software will release code</title>
		<link>http://rogersm.net/2009/01/ita-software-will-release-code</link>
		<comments>http://rogersm.net/2009/01/ita-software-will-release-code#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:17:52 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[lisp]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ita]]></category>
		<category><![CDATA[qrita]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=64</guid>
		<description><![CDATA[ITA Software, Inc, will start distributing code the the Free Software world. They created a project in common-lisp.net site to start adding projects during 2009. ITA is known in lisp world for being a proud user of lisp in software development world, and contributing to existing lisp projects (from SBCL to slime). They&#8217;re also vocal [...]]]></description>
			<content:encoded><![CDATA[<p><a title="A proud lisp user company" href="http://itasoftware.com/">ITA Software, Inc</a>, will start distributing code the the Free Software world. They <a title="Quality Releases by ITA Software, Inc. of Free Lisp Software" href="http://common-lisp.net/project/qrita/">created a project in common-lisp.net site</a> to start adding projects during 2009.</p>
<p>ITA is known in lisp world for being a proud user of lisp in software development world, and contributing to existing lisp projects (from SBCL to slime). They&#8217;re also vocal about lisp use in today&#8217;s most complex problems (low fare search engine is one of their business) so they&#8217;re widely respected.</p>
<p>They will be publishing generally purpose libraries and utilities. No Airline Industry code will be published.</p>
<p>Additional information will be found in the <a href="http://www.common-lisp.net/mailman/listinfo/qrita-devel">devel</a> and <a href="http://www.common-lisp.net/mailman/listinfo/qrita-announce">announce</a> mailing lists.</p>
<p>Update: ITA has changed the project name, more information in the <a href="http://rogersm.net/2009/01/qrita-is-the-first-ita-project">following post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2009/01/ita-software-will-release-code/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tabbloid: Print your RSS feeds to paper</title>
		<link>http://rogersm.net/2008/12/tabbloid-print-your-rss-feeds-to-paper</link>
		<comments>http://rogersm.net/2008/12/tabbloid-print-your-rss-feeds-to-paper#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:58:30 +0000</pubDate>
		<dc:creator>rogersm</dc:creator>
				<category><![CDATA[ai]]></category>
		<category><![CDATA[paginating]]></category>
		<category><![CDATA[tabbloid]]></category>

		<guid isPermaLink="false">http://rogersm.net/?p=38</guid>
		<description><![CDATA[From the always great The Next Web I discovered a nice, simple and straightforward tool (no registering required) to transform a set of rss into a pdf for paper reading: Tabbloid from HP. I find this technology incredibly interesting: not only because I created something like that some years ago to compose Pubmed information for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogersm.net/wp-content/uploads/2008/12/boinboing_small.png"><img class="aligncenter size-full" title="Boingboing feed in PDF" src="http://rogersm.net/wp-content/uploads/2008/12/boinboing_small.png" alt="Boingboing feed in PDF" width="154" height="200" /></a></p>
<p>From the always great <a href="http://thenextweb.com/2008/12/03/turn-your-rss-feeds-into-a-pdf-magazine-genius-or-useless/">The Next Web</a> I discovered a nice, simple and straightforward tool (no registering required) to transform a set of rss into a pdf for paper reading: <a href="http://www.tabbloid.com/23502.58391e91">Tabbloid from HP</a>.</p>
<p>I find this technology incredibly interesting: not only because I created something like that some years ago to compose <a title="over 18 million citations from MEDLINE" href="http://pubmed.gov/">Pubmed </a>information for doctors and discovered how hard can be to develop a pagination system, but also because automatic pagination <a title="jwz gem" href="http://www.jwz.org/gruntle/dig.html">was one of the fields were AI technology was useful</a>.</p>
<p>After a quick trial with <a href="http://boingboing.net/">boingboing</a>&#8216;s feed some issues should be addressed by HP:</p>
<ul>
<li>Resulting pdfs are huge. It seems they&#8217;re strategy for images is not optimized.</li>
<li>The resulting design is not as attractive as I expected: bullet points are horrible, some hanging chapter headers and the two columns format is not the most aesthetically presentation around</li>
</ul>
<p>But anyway, it is a good start and I hope they improve the paginating algorithm (the core of the application) shortly. Also, it seems a good solution for people who commute using mass transport without a laptop/iPhone.</p>
<p>Oh!! As you probably know I currently work with HP, but I&#8217;m in no way related to <a href="http://tabbloid.blogspot.com/">Tabloid&#8217;s team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogersm.net/2008/12/tabbloid-print-your-rss-feeds-to-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->

